Personal Accounts
| Share Accounts | Fee | 
|---|---|
| Excessive Withdrawals | $1.00 | 
| (After 12 w/d in a Calendar Quarter) |   | 
| Cashier Check | $2.00 | 
| Money Orders | $2.00 | 
| Dormant Account (Per Month) | $10.00 | 
| Checking Account | Fee | 
|---|---|
| Overdraft Transfer from Savings | $5.50 | 
| NSF | $31.00 | 
| Courtesy Pay (Per Item) | $31.00 | 
| Stop Payment | $31.00 | 
| Other Service Fees for Personal Accounts | Fee | 
|---|---|
| Copy of Check | $3.00 | 
| Check Copy of Deposited Items | $5.00 | 
| Account Reconciliation (Per Quarter Hour) | $2.50 | 
| Account Inquiry by Phone Fee | $1.00 | 
| Statement Copy | $2.00 | 
| Deposit Item Return | $10.00 | 
| Wire Transfer Out (Domestic) | $15.00 | 
| Wire Transfer In (Domestic) | $15.00 | 
| Phone Transfer | $2.00 | 
| Account Closure within 90 days Opened | $5.00 | 
| Photo Copy (Per Copy) | $0.50 | 
| Fax Request | $5.00 | 
| Research Fee Per Hour (Minimum 1 Hour) | $20.00 | 
| Loan Application Fee | $25.00 | 
| Non Member Notary Fee | $5.00 | 
| Credit/Debit Card Accounts | Fee | 
|---|---|
| Star/Debit Card/Visa Card Replacement | $10.00 | 
| Non-Credit Union Visa Cash Advance | $5.00 | 
| Visa Gift Cards | $5.00 | 
| Travel Money Cards | $6.50 | 
BUSINESS ACCOUNTS
Business Account fees are based on your account deposit activity. At the end of the month, your account will be charged a fee based on what tier the account falls into, depending on how many checks were deposited/cashed.
| Fee Schedule is as Follows | Fee | 
|---|---|
| 10-99 Checks Deposited | $5.00 Per Month | 
| 100-300 Checks Deposited | $20.00 Per Month | 
| 301-500 Checks Deposited | $30.00 Per Month | 
| 501-700 Checks Deposited | $40.00 Per Month | 
| 701 > Checks Deposited | $55.00 Per Month | 
If your activity for the month is below 10, you may see a $0 fee transaction on your account.
| Other Services | Fee | 
|---|---|
| Tax Levy/Garnishment | $20.00 | 
| Research Fee Per Hour (Minimum 1 Hour) | $20.00 | 
| Loan Application Fee (2-1-19) | $25.00 | 
Revised 7-26-23
 
                 
                 
                 
                